
Lynette Ascension and Talent Materials

The image above is the material infographic that Lynette needs to ascend from level 1 to 90 and increase her talent from level 1-10. Open the image in a new tab to download the image in full size.
Lynette Ascension Materials
Below are the materials that Lynette needs in Genshin Impact for each of her ascensions and their total amount. Keep in mind that the Mora provided below is not include the Mora you need to level her up.
Ascension | Materials | Total Materials |
---|---|---|
1 | ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 3x Lumidouce Bell 3x Meshing Gear 20000x Mora | ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 3x Lumidouce Bell 3x Meshing Gear 20000x Mora |
2 | ![]() ![]() ![]() ![]() ![]() 3x Vayuda Turquoise Fragment 2x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 10x Lumidouce Bell 15x Meshing Gear 40000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 3x Vayuda Turquoise Fragment 2x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 13x Lumidouce Bell 18x Meshing Gear 60000x Mora |
3 | ![]() ![]() ![]() ![]() ![]() 6x Vayuda Turquoise Fragment 4x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 20x Lumidouce Bell 12x Mechanical Spur Gear 60000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 6x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 33x Lumidouce Bell 18x Meshing Gear 12x Mechanical Spur Gear 120000x Mora |
4 | ![]() ![]() ![]() ![]() ![]() 3x Vayuda Turquoise Chunk 8x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 30x Lumidouce Bell 18x Mechanical Spur Gear 80000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 3x Vayuda Turquoise Chunk 14x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 63x Lumidouce Bell 18x Meshing Gear 30x Mechanical Spur Gear 200000x Mora |
5 | ![]() ![]() ![]() ![]() ![]() 6x Vayuda Turquoise Chunk 12x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 45x Lumidouce Bell 12x Artificed Dynamic Gear 100000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 9x Vayuda Turquoise Chunk 26x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 108x Lumidouce Bell 18x Meshing Gear 30x Mechanical Spur Gear 12x Artificed Dynamic Gear 300000x Mora |
6 | ![]() ![]() ![]() ![]() ![]() 6x Vayuda Turquoise Gemstone 20x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 60x Lumidouce Bell 24x Artificed Dynamic Gear 120000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 9x Vayuda Turquoise Chunk 6x Vayuda Turquoise Gemstone 46x ArÂtiÂficed Spare ClockÂwork ComÂpoÂnent — CopÂpeÂliÂa 168x Lumidouce Bell 18x Meshing Gear 30x Mechanical Spur Gear 36x Artificed Dynamic Gear 420000x Mora |
Lynette Talent Materials
The table below shows the number of materials that Lynette needs to level up one of her talents. Remember to multiply the total materials by 3 for all of her attacks (Normal Attacks, Elemental Skill, and Elemental Burst).
Level | Materials | Total Materials |
---|---|---|
2 | ![]() ![]() ![]() 3x Teachings of Order 6x Meshing Gear 12500x Mora | ![]() ![]() ![]() 3x Teachings of Order 6x Meshing Gear 12500x Mora |
3 | ![]() ![]() ![]() 2x Guide to Order 3x Mechanical Spur Gear 17500x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 2x Guide to Order 6x Meshing Gear 3x Mechanical Spur Gear 30000x Mora |
4 | ![]() ![]() ![]() 4x Guide to Order 4x Mechanical Spur Gear 25000x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 6x Guide to Order 6x Meshing Gear 7x Mechanical Spur Gear 55000x Mora |
5 | ![]() ![]() ![]() 6x Guide to Order 6x Mechanical Spur Gear 30000x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 12x Guide to Order 6x Meshing Gear 13x Mechanical Spur Gear 85000x Mora |
6 | ![]() ![]() ![]() 9x Guide to Order 9x Mechanical Spur Gear 37500x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 21x Guide to Order 6x Meshing Gear 22x Mechanical Spur Gear 123000x Mora |
7 | ![]() ![]() ![]() ![]() 4x Philosophies of Order 4x Artificed Dynamic Gear 1x EverÂamber 120000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 21x Guide to Order 4x Philosophies of Order 6x Meshing Gear 22x Mechanical Spur Gear 4x Artificed Dynamic Gear 1x EverÂamber 243000x Mora |
8 | ![]() ![]() ![]() ![]() 6x Philosophies of Order 6x Artificed Dynamic Gear 1x EverÂamber 260000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 21x Guide to Order 10x Philosophies of Order 6x Meshing Gear 22x Mechanical Spur Gear 10x Artificed Dynamic Gear 2x EverÂamber 503000x Mora |
9 | ![]() ![]() ![]() ![]() 12x Philosophies of Order 9x Artificed Dynamic Gear 2x EverÂamber 450000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 21x Guide to Order 22x Philosophies of Order 6x Meshing Gear 22x Mechanical Spur Gear 19x Artificed Dynamic Gear 4x EverÂamber 953000x Mora |
10 | ![]() ![]() ![]() ![]() ![]() 16x Philosophies of Order 12x Artificed Dynamic Gear 2x EverÂamber 1x Crown of Insight 700000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Order 21x Guide to Order 38x Philosophies of Order 6x Meshing Gear 22x Mechanical Spur Gear 31x Artificed Dynamic Gear 6x EverÂamber 1653000x Mora 1x Crown of Insight |
Lynette Farming Schedule

New players may don’t know how to separate their days farming for all of Lynette’s materials. Here is the schedule that I made and you can follow it to farm what materials are on each day.