
Noelle Ascension and Talent Materials

The image above is the material infographic that Noelle needs to ascend from level 1 to 90 and increase her talent from level 1-10. Open the image in a new tab to download the image in full size.
Noelle Ascension Materials
Below are the materials that this character needs in Genshin Impact for each of her ascensions and their total amount. Keep in mind that the Mora provided below does not include the Mora you need to level them up.
Ascension | Materials | Total Materials |
---|---|---|
1 | ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 3x Valberry 3x Damaged Mask 20000x Mora | ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 3x Valberry 3x Damaged Mask 20000x Mora |
2 | ![]() ![]() ![]() ![]() ![]() 3x Prithiva Topaz Fragment 2x Basalt Pillar 10x Valberry 15x Damaged Mask 40000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 3x Prithiva Topaz Fragment 2x Basalt Pillar 13x Valberry 18x Damaged Mask 60000x Mora |
3 | ![]() ![]() ![]() ![]() ![]() 6x Prithiva Topaz Fragment 4x Basalt Pillar 20x Valberry 12x Stained Mask 60000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 6x Basalt Pillar 33x Valberry 18x Damaged Mask 12x Stained Mask 120000x Mora |
4 | ![]() ![]() ![]() ![]() ![]() 3x Prithiva Topaz Chunk 8x Basalt Pillar 30x Valberry 18x Stained Mask 80000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 3x Prithiva Topaz Chunk 14x Basalt Pillar 63x Valberry 18x Damaged Mask 30x Stained Mask 200000x Mora |
5 | ![]() ![]() ![]() ![]() ![]() 6x Prithiva Topaz Chunk 12x Basalt Pillar 45x Valberry 12x Ominous Mask 100000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 9x Prithiva Topaz Chunk 26x Basalt Pillar 108x Valberry 18x Damaged Mask 30x Stained Mask 12x Ominous Mask 300000x Mora |
6 | ![]() ![]() ![]() ![]() ![]() 6x Prithiva Topaz Gemstone 20x Basalt Pillar 60x Valberry 24x Ominous Mask 120000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Prithiva Topaz Sliver 9x Prithiva Topaz Fragment 9x Prithiva Topaz Chunk 6x Prithiva Topaz Gemstone 46x Basalt Pillar 168x Valberry 18x Damaged Mask 30x Stained Mask 36x Ominous Mask 420000x Mora |
Noelle Talents Materials
The table below shows the number of materials that this character needs to level up one of their talents. Remember to multiply the total materials by 3 for all of their attacks (Normal Attacks, Elemental Skill, and Elemental Burst).
Level | Materials | Total Materials |
---|---|---|
2 | ![]() ![]() ![]() 3x Teachings of Resistance 6x Damaged Mask 12500x Mora | ![]() ![]() ![]() 3x Teachings of Resistance 6x Damaged Mask 12500x Mora |
3 | ![]() ![]() ![]() 2x Guide to Resistance 3x Stained Mask 17500x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 2x Guide to Resistance 6x Damaged Mask 3x Stained Mask 30000x Mora |
4 | ![]() ![]() ![]() 4x Guide to Resistance 4x Stained Mask 25000x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 6x Guide to Resistance 6x Damaged Mask 7x Stained Mask 55000x Mora |
5 | ![]() ![]() ![]() 6x Guide to Resistance 6x Stained Mask 30000x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 12x Guide to Resistance 6x Damaged Mask 13x Stained Mask 85000x Mora |
6 | ![]() ![]() ![]() 9x Guide to Resistance 9x Stained Mask 37500x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 21x Guide to Resistance 6x Damaged Mask 22x Stained Mask 123000x Mora |
7 | ![]() ![]() ![]() ![]() 4x Philosophies of Resistance 4x Ominous Mask 1x Dvalin’s Claw 120000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 21x Guide to Resistance 4x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 4x Ominous Mask 1x Dvalin’s Claw 243000x Mora |
8 | ![]() ![]() ![]() ![]() 6x Philosophies of Resistance 6x Ominous Mask 1x Dvalin’s Claw 260000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 21x Guide to Resistance 10x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 10x Ominous Mask 2x Dvalin’s Claw 503000x Mora |
9 | ![]() ![]() ![]() ![]() 12x Philosophies of Resistance 9x Ominous Mask 2x Dvalin’s Claw 450000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 21x Guide to Resistance 22x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 19x Ominous Mask 4x Dvalin’s Claw 953000x Mora |
10 | ![]() ![]() ![]() ![]() ![]() 16x Philosophies of Resistance 12x Ominous Mask 2x Dvalin’s Claw 1x Crown of Insight 700000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Resistance 21x Guide to Resistance 38x Philosophies of Resistance 6x Damaged Mask 22x Stained Mask 31x Ominous Mask 6x Dvalin’s Claw 1x Crown of Insight 1653000x Mora |
Noelle Farming Schedule

New players may not know how to separate their days farming for all of Noelle’s materials. Here is the schedule that I made and you can follow it to determine what materials are on each day.