
Sayu Ascension and Talent Materials

The image above is the material infographic that Sayu needs to ascend from level 1 to 90 and increase her talent from level 1-10. Open the image in a new tab to download the image in full size.
Sayu Ascension Materials
Below are the materials that Sayu needs in Genshin Impact for each of her ascensions and their total amount. Keep in mind that the Mora provided below does not include the Mora you need to level her up.
Ascension | Materials | Total Materials |
---|---|---|
1 | ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 3x Crystal Marrow 3x WhopperÂflower Nectar 20000x Mora | ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 3x Crystal Marrow 3x WhopperÂflower Nectar 20000x Mora |
2 | ![]() ![]() ![]() ![]() ![]() 3x Vayuda Turquoise Fragment 2x Marionette Core 10x Crystal Marrow 15x WhopperÂflower Nectar 40000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 3x Vayuda Turquoise Fragment 2x Marionette Core 13x Crystal Marrow 18x WhopperÂflower Nectar 60000x Mora |
3 | ![]() ![]() ![]() ![]() ![]() 6x Vayuda Turquoise Fragment 4x Marionette Core 20x Crystal Marrow 12x Shimmering Nectar 60000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 6x Marionette Core 33x Crystal Marrow 18x WhopperÂflower Nectar 12x Shimmering Nectar 120000x Mora |
4 | ![]() ![]() ![]() ![]() ![]() 3x Vayuda Turquoise Chunk 8x Marionette Core 30x Crystal Marrow 18x Shimmering Nectar 80000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 3x Vayuda Turquoise Chunk 14x Marionette Core 63x Crystal Marrow 18x WhopperÂflower Nectar 30x Shimmering Nectar 200000x Mora |
5 | ![]() ![]() ![]() ![]() ![]() 6x Vayuda Turquoise Chunk 12x Marionette Core 45x Crystal Marrow 12x Energy Nectar 100000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 9x Vayuda Turquoise Chunk 26x Marionette Core 108x Crystal Marrow 18x WhopperÂflower Nectar 30x Shimmering Nectar 12x Energy Nectar 300000x Mora |
6 | ![]() ![]() ![]() ![]() ![]() 6x Vayuda Turquoise Gemstone 20x Marionette Core 60x Crystal Marrow 24x Energy Nectar 120000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1x Vayuda Turquoise Sliver 9x Vayuda Turquoise Fragment 9x Vayuda Turquoise Chunk 6x Vayuda Turquoise Gemstone 46x Marionette Core 168x Crystal Marrow 18x WhopperÂflower Nectar 30x Shimmering Nectar 36x Energy Nectar 420000x Mora |
Sayu Talent Materials
The table below shows the number of materials that Sayu needs to level up one of her talents. Remember to multiply the total materials by 3 for all of her attacks (Normal Attacks, Elemental Skill, and Elemental Burst).
Level | Materials | Total Materials |
---|---|---|
2 | ![]() ![]() ![]() 3x Teachings of Light 6x WhopperÂflower Nectar 12500x Mora | ![]() ![]() ![]() 3x Teachings of Light 6x WhopperÂflower Nectar 12500x Mora |
3 | ![]() ![]() ![]() 2x Guide to Light 3x Shimmering Nectar 17500x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 2x Guide to Light 6x WhopperÂflower Nectar 3x Shimmering Nectar 30000x Mora |
4 | ![]() ![]() ![]() 4x Guide to Light 4x Shimmering Nectar 25000x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 6x Guide to Light 6x WhopperÂflower Nectar 7x Shimmering Nectar 55000x Mora |
5 | ![]() ![]() ![]() 6x Guide to Light 6x Shimmering Nectar 30000x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 12x Guide to Light 6x WhopperÂflower Nectar 13x Shimmering Nectar 85000x Mora |
6 | ![]() ![]() ![]() 9x Guide to Light 9x Shimmering Nectar 37500x Mora | ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 21x Guide to Light 6x WhopperÂflower Nectar 22x Shimmering Nectar 123000x Mora |
7 | ![]() ![]() ![]() ![]() 4x Philosophies of Light 4x Energy Nectar 1x Gilded Scale 120000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 21x Guide to Light 4x Philosophies of Light 6x WhopperÂflower Nectar 22x Shimmering Nectar 4x Energy Nectar 1x Gilded Scale 243000x Mora |
8 | ![]() ![]() ![]() ![]() 6x Philosophies of Light 6x Energy Nectar 1x Gilded Scale 260000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 21x Guide to Light 10x Philosophies of Light 6x WhopperÂflower Nectar 22x Shimmering Nectar 10x Energy Nectar 2x Gilded Scale 503000x Mora |
9 | ![]() ![]() ![]() ![]() 12x Philosophies of Light 9x Energy Nectar 2x Gilded Scale 450000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 21x Guide to Light 22x Philosophies of Light 6x WhopperÂflower Nectar 22x Shimmering Nectar 19x Energy Nectar 4x Gilded Scale 953000x Mora |
10 | ![]() ![]() ![]() ![]() ![]() 16x Philosophies of Light 12x Energy Nectar 2x Gilded Scale 1x Crown of Insight 700000x Mora | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3x Teachings of Light 21x Guide to Light 38x Philosophies of Light 6x WhopperÂflower Nectar 22x Shimmering Nectar 31x Energy Nectar 6x Gilded Scale 1653000x Mora 1x Crown of Insight |
Sayu Farming Schedule

New players may don’t know how to separate their days farming for all of Sayu’s materials. Here is the schedule that I made and you can follow it to farm what materials are on each day.